<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indimoto Blog &#187; General</title>
	<atom:link href="http://www.indimoto.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indimoto.com/blog</link>
	<description>Freshest auto news and updates from India and the World.</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top Gear’s Clarkson, Hammond and May in Mumbai</title>
		<link>http://www.indimoto.com/blog/2011/10/03/top-gear%e2%80%99s-clarkson-hammond-and-may-in-mumbai/</link>
		<comments>http://www.indimoto.com/blog/2011/10/03/top-gear%e2%80%99s-clarkson-hammond-and-may-in-mumbai/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:07:33 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motor Shows]]></category>
		<category><![CDATA[James May India]]></category>
		<category><![CDATA[Jeremy Clarkson India]]></category>
		<category><![CDATA[Richard Hammond India]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[Top Gear Christmas Special India]]></category>
		<category><![CDATA[Top Gear India]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=2822</guid>
		<description><![CDATA[The iconic BBC car show Top Gear is filming its Christmas special episode on Indian soil with the star cast currently in Mumbai. <a href="http://www.indimoto.com/blog/2011/10/03/top-gear%e2%80%99s-clarkson-hammond-and-may-in-mumbai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2823" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2011/10/47cyy.jpg"><img class="size-medium wp-image-2823" title="Top Gear Team in Mumbai" src="http://www.indimoto.com/blog/wp-content/uploads/2011/10/47cyy-300x225.jpg" alt="Top Gear team in Mumbai Jeremy Clarkson Richard Hammond James May" width="300" height="225" /></a><p class="wp-caption-text">Top Gear trio with Autocar India Editor</p></div>
<p>The iconic BBC car show Top Gear is filming its Christmas special episode on Indian soil with the star cast currently in Mumbai.</p>
<p>The show’s stars which include Jeremy Clarkson, Richard Hammond, James May and the Stig are in Mumbai and have been snapped driving around Mumbai by a Team-Bhp member. The trio are driving imported British cars; a Vintage Rolls Royce, a Jaguar and a Mini. The show is expected to have then drive across Indian cities and highways with a particular theme, just like previous special episodes. They are expected to be in Delhi by the end of the week.<span id="more-2822"></span></p>
<div id="attachment_2824" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2011/10/DSC06666.jpg"><img class="size-medium wp-image-2824" title="Hammond and May in Mumbai" src="http://www.indimoto.com/blog/wp-content/uploads/2011/10/DSC06666-300x225.jpg" alt="Hammond and May in Mumbai" width="300" height="225" /></a><p class="wp-caption-text">Hammond and May in Mumbai</p></div>
<div id="attachment_2825" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2011/10/DSC06674.jpg"><img class="size-medium wp-image-2825" title="Jeremy Clarkson in Mumbai" src="http://www.indimoto.com/blog/wp-content/uploads/2011/10/DSC06674-300x225.jpg" alt="Top Gear's Jeremy Clarkson in Mumbai" width="300" height="225" /></a><p class="wp-caption-text">Jeremy Clarkson in Mumbai</p></div>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Top+Gear%E2%80%99s+Clarkson%2C+Hammond+and+May+in+Mumbai+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D2822" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2011/10/03/top-gear%e2%80%99s-clarkson-hammond-and-may-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving in Delhi may get costlier due to congestion charge</title>
		<link>http://www.indimoto.com/blog/2011/04/12/driving-in-delhi-may-get-costlier-due-to-congestion-charge/</link>
		<comments>http://www.indimoto.com/blog/2011/04/12/driving-in-delhi-may-get-costlier-due-to-congestion-charge/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 05:43:43 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Delhi Congestion Charge]]></category>
		<category><![CDATA[Delhi Congestion Tax]]></category>
		<category><![CDATA[Delhi Traffic]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=2477</guid>
		<description><![CDATA[Delhi may soon become India’s first city to levy a congestion charge if a recommendation by a special task force is to be implemented. <a href="http://www.indimoto.com/blog/2011/04/12/driving-in-delhi-may-get-costlier-due-to-congestion-charge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2478" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2011/04/Delhi-Traffic-Congestion-Charge-Fee.jpg"><img class="size-medium wp-image-2478" title="Delhi-Traffic-Congestion-Charge-Fee" src="http://www.indimoto.com/blog/wp-content/uploads/2011/04/Delhi-Traffic-Congestion-Charge-Fee-300x225.jpg" alt="Delhi congestion charge may come into effect soon" width="300" height="225" /></a><p class="wp-caption-text">Congestion charge coming to Delhi</p></div>
<p>Delhi may soon become India’s first city to levy a congestion charge if a recommendation by a special task force is to be implemented.</p>
<p>The concept of congestion charge is not new and international cities like London have successfully implemented such a scheme to reduce vehicular traffic in crowded areas.  If implemented, private cars would have to pay a congestion fee to drive in selected zones or to enter the city. The exact details of the zones for which the congestion fee would be levied and the amount have not yet been decided.<br />
<span id="more-2477"></span>With this move more commuters will be forced to use public transport in the city. Delhi has more vehicles than Mumbai, Bangalore and Kolkata combined and the average vehicular speed has dropped to under 15kph.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Driving+in+Delhi+may+get+costlier+due+to+congestion+charge+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D2477" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2011/04/12/driving-in-delhi-may-get-costlier-due-to-congestion-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing IndiMoto’s 1st Fan of the Month</title>
		<link>http://www.indimoto.com/blog/2011/02/03/announcing-indimoto%e2%80%99s-1st-fan-of-the-month/</link>
		<comments>http://www.indimoto.com/blog/2011/02/03/announcing-indimoto%e2%80%99s-1st-fan-of-the-month/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 07:56:41 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan of the Month]]></category>
		<category><![CDATA[Indimoto]]></category>
		<category><![CDATA[IndiMoto Fan of the Month]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=2120</guid>
		<description><![CDATA[J. Dinesh Kumar, a car &#038; bike racer from Chennai wins IndiMoto’s inaugural ‘Fan of the Month’ contest. His photo with his modified Mitsubishi Lancer received the most 'Likes'. <a href="http://www.indimoto.com/blog/2011/02/03/announcing-indimoto%e2%80%99s-1st-fan-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2121" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2011/02/Indimoto-Fan-of-the-Month-January-2011.jpg"><img class="size-medium wp-image-2121" title="Indimoto Fan of the Month January 2011" src="http://www.indimoto.com/blog/wp-content/uploads/2011/02/Indimoto-Fan-of-the-Month-January-2011-300x225.jpg" alt="Dinesh Kumar from Chennai wins Indimoto Fan of the Month January 2011" width="300" height="225" /></a><p class="wp-caption-text">Dinesh&#39;s winning entry with his Lancer</p></div>
<p><strong>J. Dinesh Kumar, a car &amp; bike racer from Chennai has won IndiMoto’s inaugural ‘Fan of the Month’ contest.</strong></p>
<p>On the 1<sup>st</sup> of January 2011 we kicked off a new contest for fans of our Facebook page. Called ‘Fan of the Month’ the contest had fans submitting photo entries of themselves with their cars &amp; bikes. The winner was chosen based on the number of ‘Likes’ a fan’s image got which was an indication of its popularity. <span id="more-2120"></span></p>
<p>The maximum number of ‘Likes’ were received by Dinesh’s photo which has him posing with his thoroughly modified Mitsubishi Lancer. Dinesh is a mechanical engineer and runs a user car dealership in Chennai. He is an avid follower of IndiMoto’s blog and the Facebook community.</p>
<p>This is what he had to say after winning “I love Indimoto because of its updated information service and the admin who is the main reason for its peak power achievement. Congrats to INDIMOTO and I am proud to be a part of India&#8221;s Leading Auto Enthusiast community.”</p>
<p>As IndiMoto’s Fan of the Month, Dinesh’s photo entry will feature on IndiMoto’s fan page for all of February after which it will be replaced by a new winner. So get famous and be featured on India’s largest auto enthusiast community. <strong>Mail your photo entries (of you with your car/bike) to <a href="mailto:fan@indimoto.com">fan@indimoto.com</a> now!</strong></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Announcing+IndiMoto%E2%80%99s+1st+Fan+of+the+Month+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D2120" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2011/02/03/announcing-indimoto%e2%80%99s-1st-fan-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW X1 is the IndiMoto Most &#8216;Liked&#8217; Car of the Year 2011</title>
		<link>http://www.indimoto.com/blog/2011/01/17/bmw-x1-is-the-indimoto-most-liked-car-of-the-year-2011/</link>
		<comments>http://www.indimoto.com/blog/2011/01/17/bmw-x1-is-the-indimoto-most-liked-car-of-the-year-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 08:00:30 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Asias Largest Auto Enthusiast Community]]></category>
		<category><![CDATA[BMW 5 Series]]></category>
		<category><![CDATA[BMW X1]]></category>
		<category><![CDATA[Indias Largest Auto Enthusiast Community]]></category>
		<category><![CDATA[Indimot Most Liked Car of the Year 2011]]></category>
		<category><![CDATA[Mahindra Thar]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=2012</guid>
		<description><![CDATA[BMW X1 has bagged India’s first social car of the year award - IndiMoto Most ‘Liked’ Car of the Year 2011. BMW's 5 Series finished a close second followed by Mahindra's Thar. <a href="http://www.indimoto.com/blog/2011/01/17/bmw-x1-is-the-indimoto-most-liked-car-of-the-year-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2013" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2011/01/Most-Liked-Car-of-the-Year.jpg"><img class="size-medium wp-image-2013" title="Most-Liked-Car-of-the-Year" src="http://www.indimoto.com/blog/wp-content/uploads/2011/01/Most-Liked-Car-of-the-Year-300x187.jpg" alt="BMW X1 is Indimoto Most Liked Car of the Year 2011" width="300" height="187" /></a><p class="wp-caption-text">BMW X1 is Indimoto Most Liked Car of the Year 2011</p></div>
<p>BMW&#8217;s recently launched X1 has bagged India’s first social car of the year award<strong> &#8211; IndiMoto Most ‘Liked’ Car of the Year 2011.</strong></p>
<p>The compact SUV was voted as the winner by our <strong>65,000+ auto enthusiast community</strong> on <strong>Facebook</strong> (<a href="http://www.facebook.com/indimoto">www.facebook.com/indimoto</a>). The enthusiasts casted their votes by simply clicking on the ‘Like’ button of their favourite car’s image. The car which received the maximum ‘Likes’ won, in this case the BMW X1. The BMW 5 Series finished a close second, losing out on the top splot by just one vote. The Mahindra Thar finished third.<span id="more-2012"></span></p>
<p>IndiMoto.com’s Facebook community which was launched in July 2010 with the aim of becoming a social platform for auto aficionados has rapidly grown to become India’s largest, bigger than well established ones like Autocar, Overdrive, Team BHP, etc. IndiMoto.com’s community is currently adding over 1,000 fans per day and has already become <strong>Asia’s largest auto enthusiast community</strong>.</p>
<p><strong>The 12 models which were included in the IndiMoto Most ‘Liked’ Car of the Year 2011 Award in order of the number of ‘Likes’ they received are as follows:</strong></p>
<p>1. BMW X1                      (263 ‘Likes’)</p>
<p>2. BMW 5 Series              (262 ‘Likes’)</p>
<p>3. Mahindra Thar             (85 ‘Likes’)</p>
<p>4. Volkswagen Vento       (73 ‘Likes’)</p>
<p>5. Volkswagen Polo         (67 ‘Likes’)</p>
<p>6. Skoda Yeti                  (56 ‘Likes’)</p>
<p>7. Chevrolet Beat            (49 ‘Likes’)</p>
<p>8. Tata Aria                     (45 ‘Likes’)</p>
<p>9. Nissan Micra               (44 ‘Likes’)</p>
<p>10. Toyota Etios              (40 ‘Likes’)</p>
<p>11. Ford Figo                  (35 ‘Likes’)</p>
<p>12. Maruti-Suzuki Wagon R (15 ‘Likes’)</p>
<p>Only cars which are built or assembled in India and were launched during 2010 were nominated by IndiMoto.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=BMW+X1+is+the+IndiMoto+Most+%E2%80%98Liked%E2%80%99+Car+of+the+Year+2011+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D2012" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2011/01/17/bmw-x1-is-the-indimoto-most-liked-car-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting opens for &#8216;Indimoto Most Liked Car of the Year 2011&#8242;</title>
		<link>http://www.indimoto.com/blog/2011/01/07/voting-opens-for-indimoto-most-liked-car-of-the-year-2011/</link>
		<comments>http://www.indimoto.com/blog/2011/01/07/voting-opens-for-indimoto-most-liked-car-of-the-year-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:07:39 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Indimoto]]></category>
		<category><![CDATA[Indimoto Most Liked Car of the Year 2011]]></category>
		<category><![CDATA[Most Liked Car of The Year]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=1954</guid>
		<description><![CDATA[Indimoto is proud to launch India's first social car of the year award where over 17 million Indians on Facebook can vote for their favourite car by simply 'Like'-ing it on Facebook. <a href="http://www.indimoto.com/blog/2011/01/07/voting-opens-for-indimoto-most-liked-car-of-the-year-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1955" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2011/01/Indimoto-Most-Liked-Car-of-the-Year.jpg"><img class="size-medium wp-image-1955" title="Indimoto-Most-Liked-Car-of-the-Year" src="http://www.indimoto.com/blog/wp-content/uploads/2011/01/Indimoto-Most-Liked-Car-of-the-Year-300x187.jpg" alt="Indimoto Most Liked Car of the Year 2011 India" width="300" height="187" /></a><p class="wp-caption-text">Indimoto Most Liked Car of the Year 2011</p></div>
<p>Indimoto is proud to launch <strong>India&#8217;s first social car of the year award</strong> where over 17 million Indians on Facebook can vote for their favourite car  by simply &#8216;Like&#8217;-ing it on <a href="http://www.facebook.com/album.php?aid=44300&amp;id=123220281036597">Indimoto&#8217;s Facebook page</a>.</p>
<p>In this day and age when social media is a part of almost every netizens life and more than 17 million Indians are there on Facebook, we felt the need for such an award. All locally built or assembled cars which were launched during 2010 feature on the list including the BMW X1, new BMW 5 Series, Ford&#8217;s Figo, Chevy&#8217;s Beat, VW&#8217;s Polo &amp; Vento and many more. In all there are 12 cars &amp; SUVs vying for the honour of being named the Most &#8216;Liked&#8217; Car of the Year 2011.<span id="more-1954"></span></p>
<p>THE CAR WHICH GETS THE MOST &#8216;LIKES&#8217; TILL 16TH JANUARY 2011, WINS! To make your favourite car win just go to the album on <a href="http://www.facebook.com/album.php?aid=44300&amp;id=123220281036597">Indimoto&#8217;s Facebook page</a> and &#8216;Like&#8217; the car&#8217;s photo.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Voting+opens+for+%E2%80%98Indimoto+Most+Liked+Car+of+the+Year+2011%E2%80%B2+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D1954" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2011/01/07/voting-opens-for-indimoto-most-liked-car-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top New Year Resolutions for Car Owners</title>
		<link>http://www.indimoto.com/blog/2010/12/30/top-new-year-resolutions-for-car-owners/</link>
		<comments>http://www.indimoto.com/blog/2010/12/30/top-new-year-resolutions-for-car-owners/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:23:41 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011 New Year Resolutions for Car Owners]]></category>
		<category><![CDATA[New Year Resolutions]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=1926</guid>
		<description><![CDATA[With 2010 coming to an end we have jotted down some New Year resolutions for 2011 aimed at the Indian car owner. How many will you stick to? <a href="http://www.indimoto.com/blog/2010/12/30/top-new-year-resolutions-for-car-owners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1927" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2010/12/New-Year-2011-Resolutions-Car.jpg"><img class="size-medium wp-image-1927" title="New-Year-2011-Resolutions-Car" src="http://www.indimoto.com/blog/wp-content/uploads/2010/12/New-Year-2011-Resolutions-Car-300x225.jpg" alt="2011 New Year resolutions for car owners in India" width="300" height="225" /></a><p class="wp-caption-text">New Year resolutions for car owners</p></div>
<p>With 2010 coming to an end we have jotted down some New Year resolutions for 2011 aimed at the Indian car owner. Follow one or more of these and make our roads a safer and nicer place.</p>
<p><strong>1. I will control road rage</strong> – Increasing traffic and decreasing traffic sense makes all of us go berserk at times but controlling road rage is the key to a more harmonious city. Jerks abound on our roads but let us not become one of them in 2011.<span id="more-1926"></span></p>
<p><strong>2. </strong><strong>I will not honk excessively</strong> – The horn is the second accelerator in India but you can actually drive without it. Just try it in 2011 and the roads will be a quieter and nicer place.</p>
<p><strong>3. I will not litter</strong> – How many times have you rolled down your car’s window and chucked out that wrapper or spit? The roads are made with our collective tax money so treat them like they were yours. Plus littering makes you look like a jerk to fellow motorists.</p>
<p><strong>4. I will follow traffic rules</strong> – We understand its rather difficult to follow traffic rules when everyone around you are flouting them but then that’s what keeps you from being a jerk yourself.</p>
<p><strong>5. I will get my car serviced regularly</strong> – With time in short supply,  quite often the poor car becomes subject to irregular servicing which  adversely affects its performance and life. Stick to your car’s  maintenance schedule in 2011.</p>
<p><strong>6. I will not drive drunk</strong> – This is  hazardous and 2011 should be the year when you decide to never drive in  an inebriated state. Take up this resolution and hire a cab to take you  home after your New Year celebrations.</p>
<p><strong>7. I will drive less</strong> – That’s the key to saving fuel, reducing pollution,  traffic and saving on your car’s wear and tear. So cut out the  unnecessary trips and keep your car’s mileage to the minimum in 2011. You could also get into a carpool for free via www.indimoto.com.</p>
<p><strong>So how many are you aiming for?</strong></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Top+New+Year+Resolutions+for+Car+Owners+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D1926" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2010/12/30/top-new-year-resolutions-for-car-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avis starts female chauffeur service in India</title>
		<link>http://www.indimoto.com/blog/2010/12/03/avis-starts-female-chauffeur-service-in-india/</link>
		<comments>http://www.indimoto.com/blog/2010/12/03/avis-starts-female-chauffeur-service-in-india/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 06:03:20 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Avis Female Chauffeur Service]]></category>
		<category><![CDATA[Avis India]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=1442</guid>
		<description><![CDATA[Avis is piloting a unique female chauffeur service in Mumbai. This is the first time that a car rental company has started a female chauffeur service in India. <a href="http://www.indimoto.com/blog/2010/12/03/avis-starts-female-chauffeur-service-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1443" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2010/12/Avis-Chauffeur-Service.jpg"><img class="size-medium wp-image-1443" title="Avis Chauffeur Service" src="http://www.indimoto.com/blog/wp-content/uploads/2010/12/Avis-Chauffeur-Service-300x225.jpg" alt="Avis launches Female Chauffeur Service in Mumbai India" width="300" height="225" /></a><p class="wp-caption-text">Avis Female Chauffeur Service</p></div>
<p>Car rental company <strong>Avis</strong> is piloting a unique <strong>female chauffeur service</strong> in Mumbai. This is the first time that a major car rental company has started a female chauffeur service in India. The service is expected to find favour with single female travellers will feel more comfortable with another woman at the wheel.</p>
<p>Female chauffeurs have been appointed by Avis to ferry the guests of Mumbai’s Oberoi hotel in spanking new BMW 5 Series sedans. The lady chauffeurs are between 25-53 years of age and are all fluent in English. The Avis will see the reaction to this service and then roll it out in other parts of the country.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Avis+starts+female+chauffeur+service+in+India+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D1442" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2010/12/03/avis-starts-female-chauffeur-service-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati launches phone in India</title>
		<link>http://www.indimoto.com/blog/2010/12/02/ducati-launches-phone-in-india/</link>
		<comments>http://www.indimoto.com/blog/2010/12/02/ducati-launches-phone-in-india/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:59:08 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Ducati Phone]]></category>
		<category><![CDATA[V6200]]></category>
		<category><![CDATA[Videocon Mobiles]]></category>
		<category><![CDATA[Videocon V6200]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=1439</guid>
		<description><![CDATA[Ducati has launched a new mobile phone in India in association with Videocon Mobiles. Called the V6200 this Ducati is a sporty and rugged phone aimed at auto enthusiasts. <a href="http://www.indimoto.com/blog/2010/12/02/ducati-launches-phone-in-india/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1440" class="wp-caption alignleft" style="width: 310px"><a href="http://www.indimoto.com/blog/wp-content/uploads/2010/12/videocon_ducati_v6200.jpg"><img class="size-medium wp-image-1440" title="videocon_ducati_v6200" src="http://www.indimoto.com/blog/wp-content/uploads/2010/12/videocon_ducati_v6200-300x225.jpg" alt="Ducati V6200 launched in India via Videocon mobiles" width="300" height="225" /></a><p class="wp-caption-text">Videocon&#39;s Ducati V6200 phone</p></div>
<p>Ducati has launched a new mobile phone in India in association with Videocon Mobiles. Called the V6200 this Ducati is a sporty and rugged phone aimed at auto enthusiasts.</p>
<p>The <strong>Videocon Ducati V6200</strong> comes packed with advanced outdoor technology including GPS, thermometer, barometer, altimeter, digital compass and torch which would be useful to adventure lovers. The phone comes pre-loaded with MayMyIndia maps with lifetime validity. It is priced at MRP of <strong>Rs. 11,995</strong>.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" class="tt" href="http://twitter.com/home/?status=Ducati+launches+phone+in+India+http%3A%2F%2Findimoto.com%2Fblog%2F%3Fp%3D1439" title="Post to Twitter"><img class="nothumb" src="http://www.indimoto.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.indimoto.com/blog/2010/12/02/ducati-launches-phone-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyosung enters India with the GT650R and ST7</title>
		<link>http://www.indimoto.com/blog/2010/10/27/hyosung-enters-india-with-the-gt650r-and-st7/</link>
		<comments>http://www.indimoto.com/blog/2010/10/27/hyosung-enters-india-with-the-gt650r-and-st7/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:35:53 +0000</pubDate>
		<dc:creator>Udit Bhandari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[GT650R]]></category>
		<category><![CDATA[Hyonsung GT650R]]></category>
		<category><![CDATA[Hyosung]]></category>
		<category><![CDATA[ST7]]></category>

		<guid isPermaLink="false">http://www.indimoto.com/blog/?p=1153</guid>
		<description><![CDATA[Hyosung has launched the GT650R sports bike and the ST7 cruiser in India. The bikes are priced from Rs. 5-6.5 lakh and deliveries will begin in the first quarter of 2011.  <a href="http://www.indimoto.com/blog/2010/10/27/hyosung-enters-india-with-the-gt650r-and-st7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
